Section 1: To be answered with all Clubhouse staffComputer Clubhouse Goals and Learning ModelThe Computer Clubhouse should be implementing the learning model and developing the Clubhouse environment and culture. Assessment of this area seeks evidence of open-ended exploration (as opposed to following a curriculum), creative activities (as opposed to only passive activity), members being encouraged to follow their own interests (as opposed to working only on projects assigned by others), and an environment of trust and respect. Part 1: Encouraging young people to work as designers, inventors, and creators and helping them learn to express themselves with technology
|
||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| Design-based work is central to the Clubhouse activity and the Coordinator consistently supports it. | 85% (70) | 14% (12) | 0% (0) | |
| Members are actively exploring new software and media within the Clubhouse. | 64% (53) | 35% (29) | 0% (0) | |
| The Clubhouse environment is well maintained, inviting to youth and allows for physical and creative safety. | 90% (74) | 9% (8) | 0% (0) | |
| Members are encouraged to move from "just playing" to becoming actively engaged in a creative project. | 76% (63) | 23% (19) | 0% (0) | |
| Members have ample time for creativity to guide their process, to work at their own pace, to participate broadly in Clubhouse activities, and to complete meaningful projects. | 80% (66) | 19% (16) | 0% (0) | |
| Members are encouraged to keep folders (portfolios) of their work. | 69% (57) | 28% (23) | 1% (1) | |
| Members' portfolios show progress in their work over time. | 62% (51) | 35% (29) | 1% (1) | |
| Members take pride in their work. | 93% (77) | 6% (5) | 0% (0) | |
| A member's sense of mastery is applied to pursuits outside the Clubhouse. | 54% (45) | 40% (33) | 3% (3) | |
| Mentors show familiarity with the design tools and support members by talking with them about their activities, showing interest in their work, or problem-solving around design activities. | 47% (39) | 52% (43) | 0% (0) | |
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Computer Clubhouse Goals and Learning Model |
||||
Part 2: Encouraging youth to work on projects related to their own interests |
||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| Members are encouraged to follow their passions and interests through their creative work with technology. A variety of such projects (original art, photography, writing, videos, music) are showcased around the Clubhouse. | 89% (73) | 10% (9) | 0% (0) | |
| Members are empowered to take the initiative in starting and following through on individual or group projects and to make decisions about their own work. | 79% (65) | 20% (17) | 0% (0) | |
| The subject of members' work is something for which they're passionate; it is deeply personal. | 76% (63) | 21% (18) | 1% (1) | |
| Mentors model ways to explore design issues by working on their own projects. | 54% (45) | 43% (36) | 0% (0) | |
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Computer Clubhouse Goals and Learning Model |
||||
Part 3: Helping members acquire skills in problem-solving and executing complex projects | ||||
| Outcome Statements: |
we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| As members become more proficient with the tools in the Clubhouse - | ||||
| They use a variety of tools and media in a single project. | 67% (55) | 32% (27) | 0% (0) | |
| They tackle complex problems and projects. | 48% (40) | 50% (41) | 1% (1) | |
| They show engagement and commitment to a given project or activity. | 74% (61) | 25% (21) | 0% (0) | |
| They finish projects. | 65% (54) | 34% (28) | 0% (0) | |
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Computer Clubhouse Goals and Learning Model |
||||
Part 4: Creating a sense of community and encouraging teamwork and collaboration | ||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| Youth often work in teams, collaborating on sustained projects. | 62% (51) | 36% (30) | 1% (1) | |
| There is a sense of fun and camaraderie amongst the members. | 100% (82) | 0% (0) | 0% (0) | |
| Knowledge and new skills travel through the community as members teach other members. | 75% (62) | 24% (20) | 0% (0) | |
| Members develop positive relationships with other members and adults in the Clubhouse. | 90% (74) | 8% (7) | 0% (0) | |
| Members collaborate with members at other Clubhouses through the Clubhouse Village and are encouraged to post their own work there. | 19% (16) | 76% (63) | 2% (2) | |
| The Coordinator actively participates in discussions and activities on the Clubhouse Village. | 29% (24) | 69% (57) | 1% (1) | |
| The following statements should be addressed by a CBO manager responsible for your Clubhouse: | ||||
| The Coordinator works closely with nearby or regional Clubhouses to foster collaboration and communication among the Coordinators and members. | 59% (49) | 36% (30) | 0% (0) | |
| The Clubhouse consistently participates in Network-wide and regional meetings and events, including periodic regional phone or chat meetings. | 74% (61) | 20% (17) | 1% (1) | |
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Computer Clubhouse Goals and Learning Model |
||||
Part 5: Offering resources and opportunities to those who would not otherwise have access to them, in an environment of trust and respect |
||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| Members are treated with respect by the Coordinator and other adults and behave with respect to each other and the adults in the Clubhouse. | 96% (79) | 2% (2) | 0% (0) | |
| Members show respect to the equipment and resources available to them in the Clubhouse, are given access to the equipment (cameras, music room), hardware and software, and are trusted to use the equipment and resources in a responsible way. | 78% (64) | 21% (18) | 0% (0) | |
| The following statements should be addressed by a CBO manager responsible for your Clubhouse: | ||||
| The Clubhouse reaches out to members ages 10-18. | 92% (76) | 4% (4) | 0% (0) | |
| Direct service to youth meets requirement of minimum of 20 hours per week. | 93% (77) | 2% (2) | 0% (0) | |
| The Clubhouse Coordinator works with community organizations, government agencies and schools to reach under-served youth. Please give examples below. | 75% (62) | 20% (17) | 0% (0) | |
| Give examples of the above from your Clubhouse: | ||||
| What changes, imporovements do you plan for the future? | ||||
Youth Programming in the ClubhouseThe Computer Clubhouse should be providing programming in the areas of youth leadership, attracting and keeping teens in the Clubhouse, attracting and keeping girls in the Clubhouse, Clubhouse to Career/College (C2C). Assessment of this area seeks evidence of effective programming practices in program areas. Some expected outcomes of these programs could be the expansion and attainment of personal and/or societal goals. Part 1: Teen Programming
|
||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| The Clubhouse provides an atmosphere that is welcoming to teens. | 95% (78) | 4% (4) | 0% (0) | |
| Teens are a significant percentage of the population of the Clubhouse and we provide age-appropriate activities for them. | 71% (59) | 26% (22) | 1% (1) | |
| The following statements should be addressed by a CBO manager responsible for your Clubhouse and they need only be addressed on the end-of-year report, due in January: | ||||
| What is the percentage of teens in your Clubhouse? Describe why you do or do not have a significant teen population. | ||||
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Youth Programming in the Clubhouse | ||||
Part 2: Youth Leadership |
||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| The Clubhouse actively encourages members to take part in leadership activities such as a Clubhouse council, youth leadership team, or other structures that allow members to take some responsibility for the Clubhouse environment. | 56% (46) | 42% (35) | 1% (1) | |
| Members are encouraged to mentor other members within the Clubhouse. | 89% (73) | 10% (9) | 0% (0) | |
| Alumni of the Clubhouse (members who reach the age limit for membership) are encouraged to give back to the Clubhouse community as mentors, volunteers, or interns. | 50% (41) | 36% (30) | 10% (9) | |
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Youth Programming in the Clubhouse | ||||
Part 3: Girls Programming |
||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| The Clubhouse provides an atmosphere that is friendly and welcoming to girls (gender-neutral materials, female role models, etc.). | 81% (67) | 17% (14) | 0% (0) | |
| Activities that are relevant and meaningful to girls are encouraged. | 70% (58) | 28% (23) | 0% (0) | |
| Girls are equally represented in the Clubhouse in numbers and participation. | 64% (53) | 34% (28) | 0% (0) | |
| The following statements should be addressed by a CBO manager responsible for your Clubhouse and they need only be addressed on the end-of-year report, due in January: | ||||
| What is the percentage of girls in your Clubhouse? Describe why you do or do not have a good balance of genders. | ||||
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Youth Programming in the Clubhouse | ||||
Part 4: C2C Programming |
||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| There are regular career-oriented programs and use of local community resources that emphasize career awareness and exploration, as well as job readiness and placement for Clubhouse members. | 31% (26) | 62% (51) | 6% (5) | |
| The Clubhouse staff and mentors assist members of all ages with building career awareness, setting goals, and making action plans to reach their goals. | 45% (37) | 51% (42) | 3% (3) | |
| Clubhouse activities facilitate awareness and preparation for college or higher learning appropriate to the culture and country of the Clubhouse (for example: college visits, financial aid seminars, early exposure to opportunities). | 42% (35) | 53% (44) | 2% (2) | |
| The Clubhouse assists members in building appropriate career skills through workshops and other mentoring opportunities. | 37% (31) | 59% (49) | 2% (2) | |
| Mentors serve as role models and inspire youth to think about their futures. | 60% (50) | 37% (31) | 0% (0) | |
| The following statement should be addressed by a CBO manager responsible for your Clubhouse: | ||||
| The organization provides work experience through parent organization and local community resources. | 51% (42) | 41% (34) | 2% (2) | |
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Youth Programming in the Clubhouse | ||||
Part 5: Special Needs Programming |
||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| Activities, facilities, and programming accommodate youth with special needs. | 48% (39) | 38% (31) | 12% (10) | |
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Youth Programming in the Clubhouse | ||||
Part 6: Overall outcomes of programs for Clubhouse members |
||||
| Although Clubhouse staff may not always know about members' behavior outside the Clubhouse, please answer to the extent that you can. | ||||
| Outcome Statements: | we see this often | we seldom see this | this is not a priority for us | explain if not a priority |
| An increase in high school retention rates (staying in school rather than dropping out). | 63% (52) | 25% (21) | 7% (6) | |
| A decrease in truancy (staying away from school without permission). | 51% (42) | 35% (29) | 9% (8) | |
| Members receive placements in internships, post-secondary education/training programs | 40% (33) | 51% (42) | 6% (5) | |
| Members receive placements in jobs, and/or get better level of jobs. | 39% (32) | 47% (39) | 9% (8) | |
| Members express optimism/excitement about the future. | 91% (75) | 4% (4) | 0% (0) | |
| Members have goals for the future. | 87% (72) | 9% (8) | 0% (0) | |
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Staff and Volunteer Skills, Training, and DevelopmentAssessment of this area seeks evidence that the parent organization is choosing sufficient staff with appropriate skills and is supporting their professional development. Since mentors are an important component of the Clubhouse learning model, the Clubhouse/parent organization should be supporting recruiting and retaining mentors from the community. Part 1: Staff |
||||
| All the following statements should be addressed by a CBO manager responsible for your Clubhouse | ||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| The full-time Clubhouse staff (and when possible, part time staff) participates in Computer Clubhouse Network meetings--Annual Conference, Regional Workshops, Teen Summit, etc. | 74% (60) | 24% (20) | 0% (0) | |
| Scheduling of Clubhouse hours allows time for the Clubhouse Coordinator and any other staff to complete the necessary administrative work and also to support the open hours for youth. | 74% (60) | 23% (19) | 1% (1) | |
| The following statements should be addressed by a CBO manager responsible for your Clubhouse and they need only be addressed on the end-of-year report, due in January: | ||||
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Staff and Volunteer Skills, Training, and DevelopmentPart 2: Mentors and Volunteers |
||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| The Clubhouse has a sufficient number of mentors to support the volume of members in their activities. (When there are more than 15 or 20 members at a time, or the ages of members are mostly below 12 years, there should be at least one mentor helping the Clubhouse staff.) | 37% (31) | 59% (49) | 1% (1) | |
| The Clubhouse actively recruits mentors with a wide variety of skills--arts, technology and other areas of expertise relevant to the Clubhouse population. | 47% (39) | 50% (41) | 1% (1) | |
| There is dedicated time for mentor recruitment and training. | 41% (34) | 56% (46) | 1% (1) | |
| Mentors make a commitment to be in the Clubhouse a minimum of once a week for a period of months--to be determined by each Clubhouse. | 63% (52) | 34% (28) | 1% (1) | |
| The following statements should be addressed by a CBO manager responsible for your Clubhouse and they need only be addressed on the end-of-year report, due in January: | ||||
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Section 2: To be answered by managers of the Clubhouse Parent OrganizationOrganization SupportAssessment of this area seeks evidence that the parent organization's management adequately supports the Clubhouse program and plans for its sustainability, and that there is engagement with an overseeing Board and collaboration with the community. Part 1: Program Support |
||||
| All the following statements should be addressed by a CBO manager responsible for your Clubhouse | ||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| The Clubhouse/parent organization actively supports the sharing of best practices in the Clubhouse with the wider Clubhouse Network through the Clubhouse Village, Computer Clubhouse meetings and conferences. | 64% (51) | 34% (27) | 0% (0) | |
| The parent organization keeps the Computer Clubhouse Network management informed of relevant changes in personnel, Clubhouse location or other events that would have a major impact on the Clubhouse program. | 81% (64) | 17% (14) | 0% (0) | |
| The Clubhouse and parent organization submit required reports on time. | 68% (54) | 30% (24) | 0% (0) | |
| The Clubhouse and parent organization support and fully cooperate with evaluation efforts initiated by the Computer Clubhouse Network. | 85% (68) | 12% (10) | 0% (0) | |
| The following statements should be addressed by a CBO manager responsible for your Clubhouse and they need only be addressed on the end-of-year report, due in January: | ||||
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Organization SupportPart 2: Community Involvement |
||||
| All the following statements should be addressed by a CBO manager responsible for your Clubhouse | ||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| The Clubhouse and the parent organization reach out to the community and seek out opportunities for grants, mentors, special speakers, or other collaborations which would benefit the Clubhouse and the community. | 65% (53) | 33% (27) | 0% (0) | |
| The following statement should be addressed by a CBO manager responsible for your Clubhouse and it need only be addressed on the end-of-year report, due in January: | ||||
| Give examples of the above from your Clubhouse: | ||||
| What changes, improvements do you plan for the future? | ||||
Financial Administration and PlanningAssessment of this area seeks evidence that the parent organization (parent organization/Board) is working toward a plan for sustainability, fundraising, and technology planning for the Computer Clubhouse. Part 1: Fundraising and Sustainability |
||||
| All the following statements should be addressed by a CBO manager responsible for your Clubhouse | ||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| The following statements should be addressed by a CBO manager responsible for your Clubhouse and they need only be addressed on the end-of-year report, due in January: | ||||
| ANNUAL: Give examples of the above from your Clubhouse: | ||||
| ANNUAL: What changes, improvements do you plan for the future? | ||||
Financial Administration and PlanningPart 2: Financial Administration and Budgeting |
||||
| All the following statements should be addressed by a CBO manager responsible for your Clubhouse | ||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| The following statements should be addressed by a CBO manager responsible for your Clubhouse and they need only be addressed on the end-of-year report, due in January: | ||||
| ANNUAL: Give examples of the above from your Clubhouse: | ||||
| ANNUAL: What changes, improvements do you plan for the future? | ||||
Financial Administration and PlanningPart 3: Technology Plan |
||||
| All the following statements should be addressed by a CBO manager responsible for your Clubhouse | ||||
| Outcome Statements: | we do this well | we'd like to improve | this is not a priority for us | explain if not a priority |
| The following statements should be addressed by a CBO manager responsible for your Clubhouse and they need only be addressed on the end-of-year report, due in January: | ||||
| ANNUAL: Comments: | ||||
| ANNUAL: What changes, improvements do you plan for the future? | ||||
Financial Administration and PlanningPart 4: Asset ManagementAssessment of this area seeks evidence that the parent organization is providing a dedicated space that can safely house the program and its computer equipment. The software, hardware, and other materials and services should be designated for the exclusive use of the Computer Clubhouse and may include some plan for sharing Clubhouse assets as appropriate with other areas of the parent organization at non-Clubhouse program times. |
||||
| All the following statements should be addressed by a CBO manager responsible for your Clubhouse | ||||
| Outcome Statements: | yes | we'd like to improve | this is not a priority for us | explain if not a priority |
| The following statements should be addressed by a CBO manager responsible for your Clubhouse and they need only be addressed on the end-of-year report, due in January: | ||||
| ANNUAL: Comments: | ||||
| ANNUAL: What changes, improvements do you plan for the future? | ||||
AppendixClubhouse Attendance DataIn future, data will be collected by exporting from the Clubhouse Sign-in program. Until a significant number of Clubhouses are using the new program, please calculate the totals and averages below with the attendance tracking program now in use in your Clubhouse.
|
||||
| During this time period (for example, July1 to Dec 31, 2004) |
Average | Median | Standard Deviation | Normalized Average |
| Daily average number of Clubhouse members | 36 | 31 | 28.90 | 30 |
| Daily average percent (%) of female Clubhouse members | 42 | 42 | 15.33 | 43 |
| Daily average percent (%) of teen members (ages 13-18) | 55 | 55 | 24.10 | 53 |
| Weekly average number of Mentors | 4 | 3 | 5.00 | 3 |
| At the end of this time period (for example,Dec 31, 2004) |
||||
| Total number active* Clubhouse Members | 286 | 200 | 443.78 | 181 |
| Total number active* Mentors | 10 | 6 | 23.52 | 8 |
* Active = attended at least once in the last 6 months